Chinmay Pradhan Ranking, Earnings, Records, Stats & Performance Trends

Chinmay Pradhan
Recent Stats:
l
l
w
l
w
l
l
l
l
l
Age:33 years (07 Dec 1991)
Birthplace:N/A
Residence:N/A
Status:Active
Turned Pro:N/A
Plays:Right-Handed
Backhand:Two-Handed
Prize Money:$0
Career Statistics
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Pradhan Performance Breakdown
| Surface Record | Per % | W/L |
|---|---|---|
| Overall | 0% | 0/0 |
| Clay | 0% | 0/0 |
| Hard | 0% | 0/0 |
| Indoor | 0% | 0/0 |
| Grass | 0% | 0/0 |
Pradhan Historical Matches Played Records
(Q1) M15 Monastir(06-16-24)
(Q1) Indonesia F2 (Jakarta)(07-28-18)
(Q1) Indonesia F1 (Jakarta)(07-21-18)
(Q1) Malaysia F3 (Kuala Lumpur)(07-15-18)
(Q2) Malaysia F2 (Kuala Lumpur)(07-09-18)
Pradhan Performance Stats Trends
Service Stats Trends
| Aces per Game | 0/0 | |
| Double Faults Per Game | 0/0 | |
| 1st Serve % | 0/0 | |
| 1st Serve Win% | 0/0 | |
| 2nd Serve Win% | 0/0 | |
| Serve Points Win% | 0/0 |
Return Stats Trends
| Opponent Aces / Game | 0/0 | |
| Opponent Double Faults / Game | 0/0 | |
| Opponent 1st Serve % | 0/0 | |
| 1st Return Win % | 0/0 | |
| 2nd Return Win % | 0/0 | |
| Return Points Win% | 0/0 |
Break Points (Serve) Stats
| Break Points Saved / Game | 0/0 | |
| Break Points Faced / Game | 0/0 | |
| Break Points Save % | 0/0 | |
| Service Hold % | 0/0 |
Break Points (Return) Stats
| Break Points Won / Game | 0/0 | |
| Opponent Break Points / Game | 0/0 | |
| Break Points Won % | 0/0 | |
| Opponent Hold % | 0/0 |
Pradhan Surface Win/Loss Performance History
| YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
|---|---|---|---|---|---|
| 2024 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 |
| 2018 | 2/6 | 2/6 | 0/0 | 0/0 | 0/0 |
| 2016 | 4/15 | 4/14 | 0/1 | 0/0 | 0/0 |
| 2015 | 10/17 | 9/12 | 1/5 | 0/0 | 0/0 |
| 2014 | 3/5 | 1/3 | 2/2 | 0/0 | 0/0 |
| 2013 | 1/3 | 1/3 | 0/0 | 0/0 | 0/0 |
Pradhan Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
12:00
H2H 0-0
12:30
H2H 0-0
12:30
H2H 0-0
13:30
H2H 0-0
14:00
H2H 0-0